Summary Schedule
Tuesday, October 26
video | script | slides | ||
---|---|---|---|---|
12:30-12:45 | ENUG Welcome Address – Anthony Dellureficio (ENUG Co-chair) |
|||
12:45-1:00 | ELUNA Steering Commitee Updates – Allen Jones (ELUNA SC Chair) |
|||
1:00-1:50 | ExLibris Updates – Jane Burke (ExLibris) |
|||
2:00-2:50 | SUNY Alma Resource Sharing with Non-SUNY Libraries – Timothy Jackson (SUNY Library Services) |
|||
3:00-3:50 | E-ILL, CDL and ISO18626: Oh My! New services for institutional sharing – Allen Jones (The New School) |
|||
4:00-4:50 | Improving our Access Game: ensuring curated e-content is discoverable in Alma/Primo VE – Carrie Marten and Rebecca Oling (SUNY Purchase) |
Wednesday, October 27
video | script | slides | ||
---|---|---|---|---|
1:00-1:50 | Customizing and Integrating Alma – Janetta Waterhouse (University at Albany) |
|||
2:00-2:50 | Using Drill Down within Alma Analytics Reports – Ray Schwartz and Linda Salvesen (William Paterson University) |
|||
3:00-3:50 | Alma/Primo and the Pivot to Remote Technical Services – Mary Beth Weber and Melissa De Fino (Rutgers University) |
|||
3:00-3:50 | Process Authority: Expediting the Authority Control Task List – Colin Bitter and Yuji Tosaka (The College of New Jersey) |
Thursday, October 28
video | script | slides | ||
---|---|---|---|---|
1:00-1:50 | TIL: Creating Open Documentation Through Public Note-taking and Literate Programming – Jay L. Colbert (University of New Hampshire) |
|||
2:00-2:50 | As an ook cometh of a litel spyr: planting the seeds to grow institutionally-relevant dataset discovery – Anthony Dellureficio (Memorial Sloan Kettering Cancer Center Library) |
|||
3:00-3:50 | Growing the Repository with Smart Expansion – Joseph Deodato (Rutgers University) |
|||
4:00-4:50 | Using Natural Language Processing and Machine Learning Techniques to Analyze Library Chat Service Data: A Pilot Project – Yongming Wang (The College of New Jersey) |
Friday, October 29
video | script | slides | ||
---|---|---|---|---|
12:30-12:50 | ENUG Business Meeting | |||
1:00-1:50 | How CUNY “Changed the Subject”: A How-To Guide – Rebecca Hyams (CUNY – Borough of Manhattan Community College) |
|||
2:00-2:50 | Rialto: the next generation. Alma acquisitions using Rialto – Joe Riggie (Buffalo State College) |
|||
3:00-4:00 | Analytics in Primo VE – Jenny Draeger (ExLibris) |
Icons made by Freepik, photo3idea_studio, and Smashicons from www.flaticon.com